Premises | BWA/DWA | Adverse Result | Date Issued | Date Lifted |
Old Church Theatre, 940 Bonisteel Rd., Trenton | DWA | Chemical contamination (Chlorine) | Oct. 16, 2024 | Nov. 1 |
Fifth Town Artisan Cheese Co. 4309 County Rd 8, Prince Edward | BWA | Bacterial contamination | Oct. 18, 2024 | |
Cold Creek Vineyards 1521 Danforth Rd., Prince Edward | BWA | Bacterial contamination | Oct. 4, 2024 | |
The Barn Chefs | BWA | Bacterial contamination | Sept. 30, 2024 | |
Stoneburg Cove Resort 59 Carter Rd., Carrying Place | BWA | Improper Disinfection | Sept. 17, 2024 | |
Caddy Shack | BWA | Bacterial contamination | Aug. 29, 2024 | |
Graphite Bible Camp | DWA | Chemical contamination (Nitrates) | Aug. 9, 2024 | |
Sunnydale Farms | BWA | Bacteriological contamination | July 22, 2024 | |
A Little Taste of Paradise & Paradise Tarts | BWA | Bacteriological contamination | June 3, 2024 | |
Woodlands Campground- Sandbanks Provincial Park | BWA | Loss of pressure | May 31, 2024 | |
Lost Lake Campground | BWA | Improper Disinfection | Sept. 2, 2022 | |
Baycrest Lodge and Marina | BWA | Bacteriological contamination | June 2, 2023 |
BWA = Boil water advisory
DWA = Drinking water advisory