This page provides the public with information regarding enforcement activities including charges and convictions involving food establishments, personal services settings (i.e. salons, spas, tattoo and piercing establishments), licensed child care centres, recreational water facilities, small drinking water systems, recreational camps and other facilities (related to COVID-19) in HPEPH.
Enforcement activities are posted for two years or four years for small drinking water systems.
To submit a complaint about a facility, fill out the online complaint form.
Inspection Reports
Facility Name | Address | Statute | Offence | Status | Offence Date | Resolution Date |
---|---|---|---|---|---|---|
MAPLE LEAF COUNTRY STORE | 34820 Highway 62 Maple Leaf, ON | SFOA | Supply tobacco product to a person who is less than 19 years old | Convicted $490 | Nov 25, 2024 | Dec 5, 2024 |
WOODS | 32987 Highway 62 Maynooth, ON | SFOA | Supply tobacco product to a person who is less than 19 years old | Pending | Nov 25, 2024 | |
BACKWOODS VAPE CLUB | 1 Hastings St. N, Bancroft, ON | SFOA | Supply vapour product to a person who is less than 19 years old | Pending | Nov 25, 2024 | |
MAYNOOTH GENERAL STORE | 33001 A-B Highway 62 Maynooth, ON | SFOA | Supply tobacco product to a person who is less than 19 years old | Pending | Nov 25, 2024 | |
QUINTE HEALTH BELLEVILLE GENERAL HOSPITAL | 265 Dundas St E, Belleville, ON | SFOA | Smoke tobacco in prohibited place | Pending | Nov 21, 2024 | |
NEW WAY CONVENIENCE | 436 Dundas St. W, Belleville | SFOA | Display vapour products in manner that permits viewing or handling before purchase | Convicted $490 | Oct 28, 2024 | Nov 19, 2024 |
SHELL (FOOD MART) | 115 Belleville Rd., Stirling | SFOA | Offer to sell vapour product in a prohibited place | Pending | Oct 24, 2024 | |
SHELL (FOOD MART) | 115 Belleville Rd., Stirling | SFOA | Offer to sell flavoured tobacco product | Pending | Oct 24, 2024 | |
MONTEGO VAPE | 220 Dundas St., Trenton | SFOA | Supply vapour product to a person who is less than 19 years old | Pending | Sep 17, 2024 | |
ULTRAMAR | 98 Dundas St. E., Trenton | SFOA | Supply vapour product to a person who is less than 19 years old | Pending | Sep 17, 2024 | |
RAMADA BY WYNDHAM TRENTON | 99 Glen Miller Rd. Trenton | HPPA | Operator fail to ensure emergency telephone required for Class B pool tested to confirm operation before pool opened for use | Pending | Sep 11, 2024 | |
RAMADA BY WYNDHAM TRENTON | 99 Glen Miller Rd. Trenton | HPPA | Fail to ensure buoy line conveniently located for emergency use in Class B pool in operation with slope of more than 8 per cent | Pending | Sep 11, 2024 | |
QUINTE RESTAURANT | 137 Cannifton Rd., Belleville | O.Reg. 493/17: Food Premises | Food premise not maintained to permit sanitary maintenance of ceilings | Pending | Aug 29, 2024 | |
QUINTE RESTAURANT | 137 Cannifton Rd., Belleville | O.Reg. 493/17: Food Premises | Food premise not maintained to permit sanitary maintenance of walls | Pending | Aug 29, 2024 | |
SLAPSHOT BAR & GRILL | 151 Cannifton Rd., Belleville | O.Reg. 493/17: Food Premises | Food premise not maintained to permit sanitary maintenance of ceilings | Pending | Aug 22, 2024 | |
SLAPSHOT BAR & GRILL | 151 Cannifton Rd., Belleville | O.Reg. 493/17: Food Premises | Food premise not maintained to permit sanitary maintenance of walls | Pending | Aug 22, 2024 | |
SLAPSHOT BAR & GRILL | 151 Cannifton Rd., Belleville | O.Reg. 493/17: Food Premises | Food premise not maintained with non-absorbent floor surface where food handled | Pending | Aug 22, 2024 | |
LUCKY PLUS VAPE SHOP | 22530 Loyalist Pkwy., Quinte West | SFOA | Offer to sell improperly packaged vapour products | Convicted $490 | Aug 19, 2024 | Oct 15, 2024 |
THE MANSE | 10 Chapel St. Prince Edward | HPPA | Community Health Protection Order – closure of spa until health hazard is eliminated | Complied | Aug 14, 2024 | Aug 15, 2024 |
BEAR RIDGE CAMPGROUND | 563 The Ridge Rd, Coe Hill | HPPA | Community Health Protection Order – closure of pool until health hazard is eliminated | Complied | Aug 13, 2024 | Aug 14, 2024 |
BASE 31 SENSORY GARDEN | 343 County Road 22, Picton | HPPA | Community Health Protection Order – Facility to take required corrective action to eliminate or decrease the effect of health hazard | Pending | Aug 2, 2024 | |
GREAT CANADIAN CAMPGROUNDS | 178 KOA Campground Rd, Marmora | HPPA | Community Health Protection Order – closure of pool until health hazard is eliminated | Pending | July 29, 2024 | |
MOMMA’S DINER | 425 Sidney Street, Trenton | O.Reg. 493/17 – Food Premises | Fail to protect food from contamination or adulteration | Pending | July 25, 2024 | |
ROYAL CANADIAN LEGION BRANCH #280 | 340 Main St., Deseronto | O.Reg. 493/17 – Food Premises | Operate food premise – fail to equip sanitary facility with hot and cold running water | Convicted $75 | Jul 11, 2024 | Jul 22, 2024 |
SMOKER’S WORLD | 71 Dundas St. W., Trenton | SFOA | Supply vapour product to a person who is less than 19 years old | Pending | June 19, 2024 | |
CLOUD 1 VAPE STORE | 242 Dundas St. E., Trenton | SFOA | Supply vapour product to a person who is less than 19 years old | Convicted $490 | June 19, 2024 | June 24, 2024 |
SLICKERS ICE CREAM | 271 Main St., Bloomfield | HPPA | Community Health Protection Order – closure of facility until immediate health hazard is eliminated. | Complied | June 13, 2024 | June 14, 2024 |
TIM HORTONS | 902B Wallbridge Loyalist Rd., Belleville | HPPA | Fail to ensure completion of food handling training by food handler or supervisor | Convicted $385 | June 12, 2024 | June 18, 2024 |
PIONEER / ON THE RUN | 379 N Front St., Belleville | SFOA | Supply vapour product to a person who is less than 19 years old | Convicted $490 | May 28, 2024 | June 24, 2024 |
GIANT TIGER | 161 Bridge St. W, Belleville | SFOA | Supply tobacco to a person who is less than 19 years old | Pending | May 28, 2024 | |
CARRINGTON RETIREMENT HOME | 114 Whites Rd, Trenton | HPPA | Food premises maintained in manner permitting health hazard | Convicted $585 | May 17, 2024 | July 22, 2024 |
ESSO/MY STOP CONVENIENCE | 100 E Front St., Stirling | SFOA | Supply vapour product to a person who is less than 19 years old | Pending | May 15, 2024 | |
VIC SOCIAL | 166 Main St., Picton | O.Reg. 493/17 – Food Premises | Food premise not maintained with clean floors in food-handling room. | Pending | Apr 29, 2024 | |
VIC SOCIAL | 166 Main St., Picton | O.Reg. 493/17 – Food Premises | Handwashing stations not conveniently accessible by food handlers | Pending | Apr 29, 2024 | |
ZEHR’S DELI AND BAKERY | 61 Hastings St. N, Bancroft | HPPA | Use shelves of not readily cleanable design | Pending | Apr 15, 2024 | |
TAP & TONIC | 16 Forsyth St., Marmora | Food Premises Regulation | Food handler training | Pending | Apr 12, 2024 | |
BACK WOODS VAPE CLUB | 1 Hastings St. N., Bancroft | SFOA | Display vapour products in manner that permits viewing or handling before purchase | Convicted $490 | Apr 3, 2024 | June 7, 2024 |
BACK WOODS VAPE CLUB | 1 Hastings St. N., Bancroft | SFOA | Offer to sell vapour product in a prohibited place | Convicted $365 | Apr 3, 2024 | June 7, 2024 |
ESSO – ON THE RUN | 132 Hastings St. N, Bancroft | SFOA | Supply vapour product to a person who is less than 19 years old | Convicted $490 | Apr 3, 2024 | June 7, 2024 |
M&M ESSO | 27523 Hwy #62 S, Bancroft | SFOA | Supply vapour product to a person who is less than 19 years old | Convicted $490 | Apr 3, 2024 | April 25, 2024 |
BarBURRITO | 189 Bell Blvd, Belleville | HPPA | Maintain potentially hazardous food at internal temperature between 4oC and 60oC | Pending | Mar 27, 2024 | |
ICE BLUE VAPOUR | 393 Sidney St., Belleville | SFOA | Offer to sell vapour product in a prohibited place | Pending | Mar 25, 2024 | |
ICE BLUE VAPOUR | 393 Sidney St., Belleville | SFOA | Display vapour products in manner that permits viewing or handling before purchase | Pending | Mar 25, 2024 | |
NORTH CHINA BUFFET | 300 Bell Blvd, Belleville | HPPA | Food premise maintained in manner adversely affecting sanitary operation | Pending | Mar 21, 2024 | |
NORTH CHINA BUFFET | 300 Bell Blvd, Belleville | HPPA | Fail to protect food from contamination or adulteration | Pending | Mar 21, 2024 | |
NORTH CHINA BUFFET | 300 Bell Blvd, Belleville | HPPA | Use shelves not of readily cleanable design | Pending | Mar 21, 2024 | |
NORTH CHINA BUFFET | 300 Bell Blvd, Belleville | HPPA | Use handwashing station other than for handwashing of employees | Pending | Mar 21, 2024 | |
ESSO | 17 Hwy #33, Trenton, ON | SFOA | Supply vapour product to a person who is less than 19 years old | Pending | Mar 6, 2024 | |
ESSO | 17 Hwy #33, Trenton, ON | SFOA | Sell vapour product in a prohibited place | Pending | Mar 6, 2024 | |
QUINTE BAY VAPES | 17 Hwy #33, Trenton, ON | SFOA | Display vapour products in manner that permits viewing or handling before purchase | Pending | Mar 6, 2024 | |
QUINTE HEALTH BELLEVILLE GENERAL HOSPITAL | 265 Dundas St E, Belleville, ON | SFOA | Use electronic cigarette in prohibited place- hospital grounds | Pending | Mar 6, 2024 | |
QUINTE HEALTH BELLEVILLE GENERAL HOSPITAL | 265 Dundas St E, Belleville, ON | SFOA | Hold lighted tobacco in prohibited place- hospital grounds | Pending | Mar 6, 2024 | |
FOXBORO GENERAL STORE | 432 Ashley St., Foxboro, ON | SFOA | Supply vapour product to a person who is less than 19 years old | Pending | Mar 4, 2024 | |
LUCKY PLUS VAPE SHOP | 22530 Loyalist Pkwy., Quinte West | SFOA | Display vapour products in manner that permits viewing or handling before purchase- allow entry from indoors | Convicted $490 | Mar 1, 2024 | Apr 24, 2024 |
LUCKY PLUS VAPE SHOP | 22530 Loyalist Pkwy., Quinte West | SFOA | Sell vapour product to a person who is less than 19 years old | Convicted $490 | Mar 1, 2024 | Apr 24, 2024 |
LUCKY PLUS VAPE SHOP | 22530 Loyalist Pkwy., Quinte West | SFOA | Display vapour products in manner that permits viewing or handling before purchase | Convicted $490 | Feb 8, 2024 | March 26, 2024 |
OASIS GROCERY | 328 Riverside Pkwy, Frankford, ON | SFOA | Supply vapour product to a person who is less than 19 years old | Pending | Jan 31, 2024 | |
FREE FLOW / FAST FREDDY’S | 2650 County Rd. 40, Wooler | SFOA | Sell vapour product to a person who is less than 19 years old | Pending | Jan 31, 2024 | |
MAC’S CONVENIENCE | 118 Byron St., Trenton | SFOA | Sell vapour product to a person who is less than 19 years old | Convicted $490 | Jan 31, 2024 | Feb 6, 2024 |
CANADIAN TIRE GAS | 289 Dundas St., Trenton | SFOA | Sell vapour product to a person who is less than 19 years old | Pending | Jan 31, 2024 | |
TRENTON SUSHI BUFFET | 263 Dundas Street E. Trenton | HPPA | Fail to protect food from contamination and adulteration. | Convicted $580 | Jan 16, 2024 | Apr 11, 2024 |
TRENTON SUSHI BUFFET | 263 Dundas Street E. Trenton | HPPA | Fail to ensure equipment surface cleaned as necessary. | Convicted $150 | Jan 16, 2024 | Apr 11, 2024 |
TRENTON SUSHI BUFFET | 263 Dundas Street E. Trenton | HPPA | Food premise not maintained with clean floors in food-handling room. | Convicted $75 | Jan 16, 2024 | Apr 11, 2024 |
TRENTON SUSHI BUFFET | 263 Dundas Street E. Trenton | HPPA | Food premise not maintained with clean walls in food-handling room. | Convicted $75 | Jan 16, 2024 | Apr 11, 2024 |
TRENTON SUSHI BUFFET | 263 Dundas Street E. Trenton | HPPA | Operate food premise-fail to keep sanitary facility sanitary. | Convicted $75 | Jan 16, 2024 | Apr 11, 2024 |
PRINCE’S VARIETY (KIM’S VARIETY) | 80 Byron St., Trenton | SFOA | Display vapour products in a manner that permits viewing or handling before purchase | Convicted $490 | Dec 29, 2023 | Jan 18, 2023 |
PRINCE’S VARIETY (KIM’S VARIETY) | 80 Byron St., Trenton | SFOA | Offer to sell vapour product in a prohibited place | Convicted $365 | Dec 29, 2023 | Jan 18, 2023 |
ROYAL HAVELI | 366 N Front St., Belleville | HPPA | Community Health Protection Order – closure of facility until immediate health hazard is eliminated | Complied | Dec 15, 2023 | Dec 27, 2023 |
ZEHR’S BAKERY & KIM’S VARIETY | 61 Hastings St. N, Bancroft | HPPA | Display potentially hazardous foods at internal temperature between 4 degrees C and 60 degrees C | Convicted $585 | Dec 12, 2023 | Jan 31, 2024 |
ZEHR’S BAKERY & KIM’S VARIETY | 61 Hastings St. N, Bancroft | HPPA | Use shelves not of readily cleanable design | Convicted $80 | Dec 12, 2023 | Jan 31, 2024 |
ULTRAMAR | 114 Bonjour Blvd., Madoc | SFOC | Supply vapour product to a person who is less than 19 years old | Convicted $490 | Dec 8, 2023 | Dec 15, 2023 |
PIONEER GAS STATION STORE #42510 | 2 Matthew St., Marmora | SFOC | Supply vapour product to a person who is less than 19 years old | Convicted $490 | Dec 8, 2023 | |
ULTRAMAR (MARMORA EXPRESS) | 57 Matthew St., Marmora | SFOC | Supply vapour product to a person who is less than 19 years old | Convicted $490 | Dec 8, 2023 | Jan 23, 2024 |
PIONEER GAS STATION STORE #42510 | 2 Matthew St., Marmora | HPPA | Community Health Protection Order – eliminate health hazard | Complied | Dec 6, 2023 | Jan 4, 2023 |
PRO ONE STOP | 208 North St., Stirling | SFOA | Sell vapour product to a person who is less than 19 years old | Pending | Nov 29, 2023 | |
BAY TERRACE APARTMENTS, BUILDING 2 | 334 Dundas St. E, Belleville | HPPA | Community Health Protection Order – closure of pool until immediate health hazard is eliminated | Complied | Nov 23, 2023 | Nov 23, 2023 |
Marmora And Lake Inn Bed & Breakfast | 29 Bursthall Street, Marmora, ON, KOK 2M0 | HPPA | Community Health Protection Order – closure of pool until immediate health hazard is eliminated | Complied | Nov 16, 2023 | Nov 22, 2023 |
SMOKER’S WORLD | 71 Dundas St. West, Trenton | SFOA | Sell vapour product to a person who is less than 19 years old | Convicted $490 | Nov 16, 2023 | Nov 29, 2023 |
RIVERSIDE CONVENIENCE | 210 Front St., Trenton | SFOA | Sell vapour product to a person who is less than 19 years old | Convicted $490 | Nov 16, 2023 | Jan 5, 2024 |
SIMPLY NAILS PLUS | 43 Conley Rd., Bloomfield | HPPA | Community Health Protection Order – closure of facility until immediate health hazard is eliminated | Complied | Nov 15, 2023 | Nov 24, 2023 |
GAS & COUNTRY RESTAURANT | 5614 Hwy 620, Coe Hill | HPPA | Fail to ensure completion of food handler training by food handler or supervisor | Conviction $390 | Nov 9, 2023 | Jan 23, 2024 |
GAS & COUNTRY RESTAURANT | 5614 Hwy 620, Coe Hill | HPPA | Food premise maintained in manner adversely affecting sanitary operation | Conviction $585 | Nov 9, 2023 | Jan 23, 2024 |
GAS & COUNTRY RESTAURANT | 5614 Hwy 620, Coe Hill | HPPA | Fail to protect against harbouring of pests | Conviction $585 | Nov 9, 2023 | Jan 23, 2024 |
GAS & COUNTRY RESTAURANT | 5614 Hwy 620, Coe Hill | HPPA | Fail to provide handwashing stations with adequate supplies | Voided | Nov 9, 2023 | Feb 26, 2024 |
THE STINKY CANUCK | 74 Main St Picton | SFOA | Sell vapour product to a person who is less than 19 years old | Pending | Nov 1, 2023 | |
ROLUF’S CAMERA | 227 Front St., Belleville | SFOA | Offer to sell improperly packaged tobacco | Convicted $490 | Oct 30, 2023 | Nov 29, 2023 |
ROLUF’S CAMERA | 227 Front St., Belleville | SFOA | Offer to sell vapour product in a prohibited place | Convicted $365 | Oct 30, 2023 | Nov 29, 2023 |
ROLUF’S CAMERA | 227 Front St., Belleville | SFOA | Display vapour products in manner that permits viewing or handling before purchase | Convicted $490 | Oct 30, 2023 | Nov 29, 2023 |
NORTHRUSH INK | 1 Fairway Blvd., Bancroft | HPPA | Personal Service Settings – fail to ensure sink not located in room with toilet | Conviction $390.00 | Oct 30, 2023 | Dec 19, 2023 |
ROSSMORE STOP AT PETRO | 3529 Hwy 62, PEC | SFOA | Sell vapour product to a person who is less than 19 years old | Convicted $490 | Oct 18, 2023 | Nov 17, 2023 |
DAISYMART / ULTRAMAR | 1560 Old Hwy 2, Belleville | SFOA | Sell vapour product to a person who is less than 19 years old | Convicted $490 | Oct 18, 2023 | Dec 5, 2023 |
RAMADA TRENTON | 99 Glen Miller Rd, Trenton | HPPA | Community Health Protection Order – closure of pool until immediate health hazard is eliminated | Complied | Sep 19, 2023 | Nov 3, 2023 |
INDIVIDUAL | 11B Tripp Ave., Belleville | HPPA | Fail to immunize dog against Rabies | Conviction $225 | Sep 15, 2023 | Nov 21, 2023 |
ESSO STIRLING | 100 E. Front St., Stirling | SFOA | Offer to sell flavoured vapour product in a prohibited place | Convicted $410 | Sep 20, 2023 | Nov 16, 2023 |
TIGER CHICKEN AND RIBS | 68 Front St., Trenton | HPPA | Community Health Protection Order – closure of facility until immediate health hazard is eliminated | Complied | Aug 17, 2023 | Aug 18, 2023 |
EAST SHORE CAMP PARK | 181 Mellville Rd., COnsecon | HPPA | Community Health Protection Order – closure of pool until immediate health hazard is eliminated | Pending | Aug 16, 2023 | |
STARBUCKS | 390 N Front St., Belleville | HPPA | Community Health Protection Order – closure of facility until immediate health hazard is eliminated | Complied | Aug 15, 2023 | Aug 16, 2023 |
GOLDEN RESTAURANT | 155 Main St., Picton | HPPA | Community Health Protection Order – closure of facility until immediate health hazard is eliminated. | Complied | Aug 2, 2023 | Aug 9, 2023 |
NORTHRUSH INK | 1 Fairway Blvd., Bancroft | HPPA | Personal Service Settings – fail to ensure sink not located in room with toilet | Conviction $385 | July 28, 2023 | Sep 14, 2023 |
GRAIL SPRINGS RETREAT CENTRE FOR WELLBEING | 2004 Bay Lake Rd., Bancroft | HPPA | Community Health Protection Order – closure of hot tubs and cold plunge tub until immediate health hazard is eliminated | Complied | July 18, 2023 | Aug 9, 2023 |
SWORD MOTOR INN – POOL | 146 Hastings St. N., Bancroft | HPPA | Community Health Protection Order – closure of pool until immediate health hazard is eliminated. | Complied | Jul 4, 2023 | Jul 10, 2023 |
BEST WESTERN – SPA | 387 N Front St, Belleville | HPPA | Community Health Protection Order – closure of spa until immediate health hazard is eliminated | Complied | June 22, 2023 | June 23, 2023 |
FAIRFIELD INN & SUITES BY MARRIOTT BELLEVILLE – POOL | 407 N. Front St, Belleville | HPPA | Community Health Protection Order – closure of pool until immediate health hazard is eliminated | Complied | May 25, 2023 | May 31, 2023 |
BELLE PUB | 310 Front St., Belleville | SFOA | Failure of proprietor to ensure no ashtrays or similar equipment | Conviction $365 | May 29, 2023 | June 14, 2023 |
FOXBORO GENERAL STORE | 432B Ashley St., Foxboro | SFOA | Offer to sell (flavoured) vapour product in a prohibited place | Conviction $365 | May 17, 2023 | July 6, 2023 |
WAHOO BAR & GRILL | 35 Dundas St. E., Trenton | HPPA | Fail to ensure completion of food handling training by food handler or supervisor | Conviction $305 | May 3, 2023 | May 18, 2023 |
WAHOO BAR & GRILL | 35 Dundas St. E., Trenton | HPPA | Fail to provide thermometer in refrigeration equipment | Conviction $55 | May 3, 2023 | May 18, 2023 |
TRENTON SUSHI BUFFET | 263 Dundas St. E, Trenton | HPPA | Fail to protect food from contamination and adulteration | Conviction $465 | Apr 21, 2023 | June 27, 2023 |
TRENTON SUSHI BUFFET | 263 Dundas St. E, Trenton | HPPA | Fail to ensure facility surface cleaned as necessary | Conviction $55 | Apr 21, 2023 | June 27, 2023 |
TRENTON SUSHI BUFFET | 263 Dundas St. E, Trenton | HPPA | Food premise not maintained with clean walls in food-handling room | Conviction $55 | Apr 21, 2023 | June 27, 2023 |
TRENTON SUSHI BUFFET | 263 Dundas St. E, Trenton | HPPA | Food premise not maintained with clean floors in food-handling room | Conviction $55 | Apr 21, 2023 | June 27, 2023 |
QUINTE RESTAURANT | 137 Cannifton Rd, Belleville | HPPA | Community Health Protection Order – closure of facility until immediate health hazard is eliminated | Order Rescinded Apr 5, 2023 | Mar 31, 2023 | Apr 5, 2023 |
SHELL SELECT | 396 North Front St., Belleville | SFOA | Supply vapour products to a person who is less than 19 years old | Pending | March 27, 2023 | NA |
JOHN’S VARIETY | 233 Station St., Belleville | SFOA | Supply vapour products to a person who is less than 19 years old | Conviction $490 | March 16, 2023 | May 2, 2023 |
DAISY MART | 157 Bridge St. W., Belleville | SFOA | Supply vapour products to a person who is less than 19 years old | Pending | March 13, 2023 | NA |
RED’S DINER | 2223 Hamilton Rd, Trenton | HPPA | Fail to ensure completion of food handling training by food handler or supervisor. | Conviction $305 | Feb 15, 2023 | March 22, 2023 |
COLLEGE VARIETY | 93 Baldwin St., Belleville | SFOA | Supply vapour products to a person less than 19 years of age | Pending | Feb 13, 2023 | |
PARIS NAILS | 390 N Front St., Belleville | HPPA | Reusable equipment not cleaned and disinfected or sterilized between use. | Convicted $580 | Feb 9, 2023 | Mar 17, 2023 |
ULTRAMAR | 25 Bellevue Dr., Belleville | SFOA | Supply vapour products to a person less than 19 years of age | Pending | Feb 2, 2023 | |
QUINTE GARDENS RETIREMENT LIVING | 30 College St. W, Belleville | HPPA | Fail to ensure pool rendered inaccessible, outside of daily use period, to persons not involved with its operation, inspection or maintenance. | Conviction $580 | Jan 31, 2023 | Mar 21, 2023 |
RED’S DINER | 2223 Hamilton Rd, Trenton | HPPA | Use racks not readily cleanable design. | Conviction $55 | Jan 17, 2023 | March 22, 2023 |
LIQUOR CONTROL BOARD OF ONTARIO (LCBO) | 125 North St, Stirling | HPPA | Community Health Protection Order – closure of facility until immediate health hazard is eliminated | Order Rescinded (December 30, 2022) | Dec 28, 2022 | Dec 30, 2022 |
ROYAL HAVELI | 366 N Front St Unit 22, Belleville, ON, K8P 5E6 | HPPA | Food premise not maintained to permit sanitary maintenance of walls. | Convicted $134.40 | Dec 22, 2022 | Mar 8, 2023 |
ROYAL HAVELI | 366 N Front St Unit 22, Belleville, ON, K8P 5E6 | HPPA | Use food equipment not in good repair, to wit: damaged refrigerator door seal. | Convicted $224.00 | Dec 22, 2022 | Mar 8, 2023 |
ROYAL HAVELI | 366 N Front St Unit 22, Belleville, ON, K8P 5E6 | HPPA | Food premise not maintained with food handling room in sanitary condition. | Convicted $224.00 | Dec 22, 2022 | Mar 8, 2023 |
THEO’S PIZZERIA | 20 Forsyth Street, Marmora | HPPA | Fail to ensure presence of food handler or supervisor during all hours of operation | Conviction $390.00 | Nov 23, 2022 | Jan 10, 2023 |
LITTLE MASTER’S SUBMARINE | 65 Ontario Street, Trenton | HPPA | Fail to ensure equipment surface cleaned as necessary. | Conviction $120 | Nov 2, 2022 | Dec 29, 2022 |
LITTLE MASTER’S SUBMARINE | 65 Ontario Street, Trenton | HPPA | Food premise not maintained with clean floors in food-handling room. | Conviction $55 | Nov 2, 2022 | Dec 29, 2022 |
LITTLE MASTER’S SUBMARINE | 65 Ontario Street, Trenton | HPPA | Fail to provide handwashing stations with adequate supplies | Conviction $120 | Nov 2, 2022 | Dec 29, 2022 |
LITTLE MASTER’S SUBMARINE | 65 Ontario Street, Trenton | HPPA | Use shelves not of readily cleanable design. | Conviction $55 | Nov 2, 2022 | Dec 29, 2022 |
SUBWAY | 366 N. Front Street, Belleville | HPPA | Fail to ensure presence of food handler or supervisor during all hours of operation | Conviction $390.00 | Oct 31, 2022 | Dec 29, 2022 |
INDIVIDUAL | Murney Street, Belleville | HPPA | Fail to re-immunize dog against rabies | Conviction $225 | Oct 4, 2022 | Nov 22, 2022 |
AJI SAI SUSHI | 32 Dundas St. W, Belleville | HPPA | Have on food premise meat not from inspected source | Conviction $385 | Sept 26, 2022 | Oct 28, 2022 |
AJI SAI SUSHI | 32 Dundas St. W, Belleville | HPPA | Have on food premise meat not approved for use | Conviction $385 | Sept 26, 2022 | Oct 28, 2022 |
AJI SAI SUSHI | 32 Dundas St. W, Belleville | HPPA | Fail to obtain food from source subject to inspection. | Conviction $580 | Sept 26, 2022 | Oct 28, 2022 |
NORTH CHINA BUFFET | 300 Bell Boulevard, Belleville | HPPA | Fail to protect against entry of pests: To wit: gap along bottom of back door | HPPA | Aug 25, 2022 | NA |
NORTH CHINA BUFFET | 300 Bell Boulevard, Belleville | HPPA | Fail to protect food from contamination or adulteration | HPPA | Aug 25, 2022 | NA |
NORTH CHINA BUFFET | 300 Bell Boulevard, Belleville | HPPA | Fail to ensure equipment surfaces cleaned as necessary | HPPA | Aug 25, 2022 | NA |
NORTH CHINA BUFFET | 300 Bell Boulevard, Belleville | HPPA | Store ice in unsanitary manner | HPPA | Aug 25, 2022 | NA |
NORTH CHINA BUFFET | 300 Bell Boulevard, Belleville | HPPA | Fail to ensure facility surface sanitized as necessary: To wit: No surface sanitizer in service area | HPPA | Aug 25, 2022 | NA |
LONE STAR TEXAS GRILL | 130 Bell Boulevard, Belleville | HPPA | Fail to protect against entry of pests | Conviction $120 | June 24, 2022 | Aug 12, 2022 |
STONEBURG COVE RESORT | 59 Carter Road, Carrying Place | HPPA | Community Health Protection Order – closure of pool until immediate health hazard is eliminated | Complied | July 4, 2022 | July 4, 2023 |
LITTLE MASTER’S SUBMARINE | 65 Ontario Street, Trenton | HPPA | Use shelves not of readily cleanable design | Unresolved | May 2, 2022 | NA |
LITTLE MASTER’S SUBMARINE | 65 Ontario Street, Trenton | HPPA | Fail to provide handwashing stations with adequate supplies | Unresolved | May 2, 2022 | NA |
INDIVIDUAL | Herman Street, Belleville | HPPA | Fail to immunize dog against rabies | Unresolved | May 2, 2022 | NA |
LITTLE MASTER’S SUBMARINE | 65 Ontario St, Trenton | HPPA | Community Health Protection Order – closure of facility until immediate health hazard is eliminated | Order Rescinded (Mar 24, 2022) | Mar 21, 2022 | Mar 24, 2022 |
PARKER BROTHERS TEXTILES INC. | 52 Film Street, Trenton | SFOA | Failure of employer to ensure no ashtrays or similar equipment | Unresolved | Mar 17, 2022 | NA |
BIRD’S CREEK FEED STORE | 29815 Hwy 62, Hastings Highlands Twp. | ROA | Corporation- fail to comply with a section 7.0.2 Order (failure to post capacity limit, lack of masking) | Conviction $1,185 | Feb 16, 2022 | Mar 2, 2022 |
RAMADA TRENTON | 99 Glen Miller Rd, Trenton | HPPA | Community Health Protection Order – closure of pool until immediate health hazard is eliminated | Order Rescinded (Mar 23, 2022) | Feb 15, 2022 | Mar 23, 2022 |
BELLEVILLE MONTESSORI SCHOOL | 28 Oriole Park Avenue, Belleville | HPPA | Food premise maintained in a manner adversely affecting sanitary operation | Conviction $490.00 | Feb 1, 2022 | Aug 22, 2022 |
INDIVIDUAL | Sidney Street, Belleville | ROA | Individual- fail to comply with a section 7.0.2 Order (failure to abide by specific rules/close while in a lockdown) | Withdrawn | Jan 25, 2022 | Sep 14, 2023 |
LOYALIST MARTIAL ARTS ACADEMY INC. | 250 Sidney Street, Belleville | ROA | Corporation- fail to comply with a section 7.0.2 Order (failure to abide by specific rules/close while in a lockdown) | Withdrawn | Jan 25, 2022 | Sep 14, 2023 |
INDIVIDUAL | Sidney Street, Belleville | HPPA | No person shall hinder or obstruct a person acting under a direction of a medical officer of health lawfully carrying out a power, duty or direction under this Act. | Conviction $3,125 | Jan 20, 2022 | Sep 14, 2023 |
LOYALIST MARTIAL ARTS ACADEMY INC. | 250 Sidney Street Belleville | HPPA | No person shall hinder or obstruct a person acting under a direction of a medical officer of health lawfully carrying out a power, duty or direction under this Act. | Conviction $3,125 | Jan 20, 2022 | Sep 14, 2023 |
INDIVIDUAL | Sidney Street, Belleville | ROA | Individual- fail to comply with a section 7.0.2 Order (failure to abide by specific rules/close while in a lockdown) | Withdrawn | Jan 20, 2022 | Sep 14, 2023 |
LOYALIST MARTIAL ARTS ACADEMY INC. | 250 Sidney Street Belleville | ROA | Corporation- fail to comply with a section 7.0.2 Order (failure to abide by specific rules/close while in a lockdown) | Withdrawn | Jan 20, 2022 | Sep 14, 2023 |
INDIVIDUAL | Sidney Street, Belleville | ROA | Individual- fail to comply with a section 7.0.2 Order (failure to abide by specific rules/close while in a lockdown) | Withdrawn | Jan 13, 2022 | Sep 14, 2023 |
LOYALIST MARTIAL ARTS ACADEMY INC. | 250 Sidney Street Belleville | ROA | Corporation- fail to comply with a section 7.0.2 Order (failure to abide by specific rules/close while in a lockdown) | Withdrawn | Jan 13, 2022 | Sep 14, 2023 |
INDIVIDUAL | Sidney Street Belleville | ROA | Individual- fail to comply with a section 7.0.2 Order (failure to abide by specific rules/close while in a lockdown) | Withdrawn | Jan 6, 2022 | Sep 14, 2023 |
