Premises | BWA/DWA | Adverse Result | Date Issued | Date Lifted |
Belleville Pizzeria / Foxboro General Store 432 Ashley St., Foxboro | BWA | Bacterial contamination | April 13, 2025 | |
Stella’s Eatery 2470 County Rd 8, Prince Edward | BWA | Bacterial contamination | April 12, 2025 | |
Quinte Alliance Church 373 Bridge St. W, Belleville | BWA | Bacterial contamination | April 10, 2025 | |
Lake on the Mountain Brewing Company 11369 Loyalist Pkwy, Prince Edward | BWA | Adverse Observation | Dec. 5, 2024 | |
Cold Creek Vineyards 1521 Danforth Rd., Prince Edward | BWA | Bacterial contamination | Oct. 4, 2024 | |
Stoneburg Cove Resort 59 Carter Rd., Carrying Place | BWA | Improper Disinfection | Sept. 17, 2024 | |
Caddy Shack | BWA | Bacterial contamination | Aug. 29, 2024 | |
Graphite Bible Camp | DWA | Chemical contamination (Nitrates) | Aug. 9, 2024 | |
Sunnydale Farms | BWA | Bacteriological contamination | July 22, 2024 | |
Lost Lake Campground | BWA | Improper Disinfection | Sept. 2, 2022 | |
Baycrest Lodge and Marina | BWA | Bacteriological contamination | June 2, 2023 |
BWA = Boil water advisory
DWA = Drinking water advisory