Premises | BWA/DWA | Adverse Result | Date Issued | Date Lifted |
Colton’s Meadows 1231 County Rd 11 Prince Edward, ON K0K 2T0 | BWA | Insufficient disinfection | Feb. 21, 2025 | |
Lake on the Mountain Brewing Company 11369 Loyalist Pkwy, Prince Edward, ON K0K 2T0 | BWA | Adverse Observation | Dec. 5, 2024 | |
Cold Creek Vineyards 1521 Danforth Rd., Prince Edward | BWA | Bacterial contamination | Oct. 4, 2024 | |
Stoneburg Cove Resort 59 Carter Rd., Carrying Place | BWA | Improper Disinfection | Sept. 17, 2024 | |
Caddy Shack | BWA | Bacterial contamination | Aug. 29, 2024 | |
Graphite Bible Camp | DWA | Chemical contamination (Nitrates) | Aug. 9, 2024 | |
Sunnydale Farms | BWA | Bacteriological contamination | July 22, 2024 | |
Lost Lake Campground | BWA | Improper Disinfection | Sept. 2, 2022 | |
Baycrest Lodge and Marina | BWA | Bacteriological contamination | June 2, 2023 |
BWA = Boil water advisory
DWA = Drinking water advisory