Premises | BWA/DWA | Adverse Result | Date Issued | Date Lifted |
Lake on the Mountain Brewing Company 11369 Loyalist Pkwy, Prince Edward, ON K0K 2T0 | BWA | Adverse Observation | Dec. 5, 2024 | |
Fifth Town Artisan Cheese Co. 4309 County Rd 8, Prince Edward | BWA | Bacterial contamination | Oct. 18, 2024 | Dec. 20, 2024 |
Cold Creek Vineyards 1521 Danforth Rd., Prince Edward | BWA | Bacterial contamination | Oct. 4, 2024 | |
The Barn Chefs | BWA | Bacterial contamination | Sept. 30, 2024 | |
Stoneburg Cove Resort 59 Carter Rd., Carrying Place | BWA | Improper Disinfection | Sept. 17, 2024 | |
Caddy Shack | BWA | Bacterial contamination | Aug. 29, 2024 | |
Graphite Bible Camp | DWA | Chemical contamination (Nitrates) | Aug. 9, 2024 | |
Sunnydale Farms | BWA | Bacteriological contamination | July 22, 2024 | |
A Little Taste of Paradise & Paradise Tarts | BWA | Bacteriological contamination | June 3, 2024 | |
Lost Lake Campground | BWA | Improper Disinfection | Sept. 2, 2022 | |
Baycrest Lodge and Marina | BWA | Bacteriological contamination | June 2, 2023 |
BWA = Boil water advisory
DWA = Drinking water advisory